Project Name | Date | Value | Description | Architect | QS |
Chamberlain Randburg | 2023 | R 20 Million | Extensive refurbishment and extensions to trading store | Brand Architects | McLachlan DuPlooy |
24 Central | 2023 | R 5 Million | |||
Church of Jesus Christ of Latter Day Saints – JHB Temple | 2022 | R 9 Million | Ceilings and HVAC replacement | JGA Architects | EL Consult CC |
Clearwater Mall Food Court | 2022 | R 5 Million | Refurbishment of Clearwater mall foodcourt | BAI | Norval Wentzel Steinberg |
Massmart Towers Phase 2 | 2021 | R 9,8 Million | Massmart Head Office refurbishment levels 1,2,3 | Infinitude | Norval Wentzel Steinberg |
Massmart Towers Phase 1 | 2021 | R 12,67 Million | Massmart Head Office refurbishment levels GF, 4,5,6 | Infinitude | Norval Wentzel Steinberg |
Massmart: White House, Blocks A&B | 2020 | R 5 Million | Massbuild office park and distribution centre offices refurbishment | Massmart | Norval Wentzel Steinberg |
House Wickins | 2020 | R 10 Million | Private Home in Bryanston | Gavin Warburton | None |
LP 10 Boundary Wall | 2020 | R 2 Million | Perimeter concrete and Clearvu wall. Waterfall City | Attacq | Norval Wentzel Steinberg |
Centurion Mall Taxi Rank | 2019 | +/-R 5 Million | new taxi rank, offices and ablutions for the City of Tshwane | SVA Architects | Norval Wentzel |
River Square Shopping Centre Phase 6 | 2019 | +/-R 2 Million | Alterations and refurbishment of Mall – phase 6 | Bridgemakers Architects | Norval Wentzel |
River Square Shopping Centre phase 4 & 5 | 2019 | +/-R 5 Million | Alterations and refurbishment of Mall – phase 4; 5 | MDS Architects | Norval Wentzel |
Marks Park Shopping Centre – Various | 2019 | R 2,5 Million | Tenant Installations, alterations and minor works | Bridge Makers | Growthpoint |
The Avenues, Springs | 2019 | R 980 k | Demolish woolworths and white box Mr Price | Bridge Makers | GrowthPoint |
Vaal Mall | 2018 | R 3,1 Million | Upgrades to entrance 4 & 5 | MDS | Norval Wentzel Steinberg |
Healthworx | 2018 | R 5,915 Million | Tenant Fitout Centurion Mall | GKD Architects | Norval Wentzel Steinberg |
Arcon Park Shopping Centre | 2018 | R 1 Million | Completion of work due to insolvent Main Contractor | SVA International | MLC |
Church of Jesus Christ of Latter Day Saints – Temple | 2018 | R 2,2 Million | Toilets and Changing room upgrades in Temple | JGA Architects | SFS Consult |
Design Quarter | 2018 | R 3 Million | Alterations to Mall and tenant fitout | LPA | Norval Wentzel |
Bus Stops Waterfall City | 2017 | R 5.5 Million | 21 new bus stops at Mall of Africa | Empowered Spaces | Norval Wentzel |
Builders Warehouse The Glen | 2017 | R 3 Million | Alterations and Refurbishment | Builders Warehouse In-House Anthony Benvie | Norval Wentzel |
Country Club Johannesburg Woodmead | 2017 | R 0.73 Million | Kitchen upgrade | LYT Architects | ethiqs |
Schneider Electric | 2017 | R 1.5 Million | Storm Water Attenuation system | Sutherland Engineers | Brian Heineberg & Assoc |
River Square Shopping Centre | 2015-2018 | +/-R 20 Million | Alterations and refurbishment of Mall | Bentel & Assoc | Norval Wentzel |
4 Chesham Close | 2017 | R 9 Million | House | Gavin Warburton | None |
Church of Jesus Christ of Latter Day Saints | 2017/2018 | R 10.5 Million | New Meeting House in Cosmo City | JGA Architects | SFS Consult |
Benmore Gardens Shopping Centre | 2016/2017 | R 18 Million | Alterations to Mall | SVA Architects | MLC |
Healthwise | 2016/2017 | R 5.5 Million | Hygiene Upgrade of food prep. facility | Pollock Williams & James | Pollock Williams & James |
Country Club Johannesburg Woodmead | 2015 – 2016 | R 10,3 Million | New terrace, Kitchens and bar | LYT Architects | ethiqs |
LP 9 Guard House, Waterfall City | 2014 | R 2.5 Million | Guard House to Logistics Precinct | ICM Architects | Norval Wentzel |
Atterbury Value Mart | 2014 | R 3.2 Million | Toilet Refurbishment – 4 Blocks | Reddeco | Norval Wentzel |
Waterfall City Entrance Features | 2014 | R 2.5 Million | Precast Concrete & Corten Steel Cols | Empowered Spaces | Norval Wentzel |
Hyde Park Shopping Centre | 2014 | R10 Million | Alterations to Mall | Bentel & Associates | MLC |
6 Chesham Close | 2014 | R8 Million | House | Gavin Warburton | None |
Extensions to River Square Shopping Centre | 2013/2014 | R11.5 Million | Shopping Centre | Bentel & Associates | Norval Wentzel |
JSE | 2013/2014 | R 5.7 Million | Lobby Upgrade | LYT Architects | Norval Wentzel |
Alterations to Toilets Clearwater Mall | 2013 | R 1.6 Million | Toilet Upgrades | Bentel & Associates | Norval Wentzel |
Island View Storage | 2013 | R 1.1 Million | New floors to Bunds | SKH Engineers | Elliot Breytenbach & Grey |
Village Mall Shopping Centre | 2012 | R 1.3 Million | Alterations to Line Shops | MDSA Project Managers | Norval Wentzel |
Church of Jesus Christ of Latter Day Saints | 2011 | R 14 Million | New Meeting House in Fourways | JGA Architects | Quoin |
Clearwater 1 | 2011 | R 9 Million | Offices | MWLF Architects | Norval Wentzel |
Johannesburg Stock Exchange | 2010 | R 6.6 Million | Entertainment Room | LYT Architects | Norval Wentzel |
Clearwater 2 | 2010 | R 8 Million | Offices | MWLF Architects | Norval Wentzel |
Church of Jesus Christ of Latter Day Saints | 2009 | R 9 Million | New Meeting House in Alberton | JGA Architects | Quoin |
Leratong Hospice | 2008 | R 6 Million | New Creche, Chapel and Day Clinic | NPN Architects | Walters & Simpson |
Clearwater 3 | 2008 | R 13.5 Million | Offices | MWLF Architects | Norval Wentzel |
Clearwater 6 | 2007 | R 11 Million | Offices | MWLF Architects | Norval Wentzel |
Clearwater 5 | 2006 | R 8.6 Million | Offices | MWLF Architects | Norval Wentzel |
Clearwater 4 | 2005 | R 10.5Million | Offices | MWLF Architects | Norval Wentzel |
Many smaller contracts have been undertaken along the way. The value of theres too small to warrent noting for these purposes.